Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 820743 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana |
| Property Type | Townhouse |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Floor Type | Tiled and Carpeted |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 84.00 |
| Wall Type | Painted |
| Exterior | Plaster & Facebrick |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Stacked Units |
| Rooftype | Tiled |
| Condition | Excellent |
Times Viewed: 58 (Since listed or for the current month) |
|