Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,166 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R88,500) Interest rate : 9 |
| Ref No | 555510 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Doornpoort |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Normal Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Square M Covered | 250.00 |
| Wall Type | Plastered & Painted |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Ceiling Type | Ceiling Board |
| Other | Braai |
| Other 2 | Hob |
| Lapa/braai | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | TILED |
| Condition | Very Good |
Times Viewed: 90 (Since listed or for the current month) |
|