Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 543432 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Annlin |
| Property Type | Townhouse |
| Notes | Swimming Pool in Complex. Excellent priced. Dont let this one slip away! |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled and Carpeted |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 80.00 |
| Wall Type | Painted |
| Exterior | Face Brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Schools | Stephanus Roos Learskool-0.92km
|
| Vicinity | Montana Private Hospital-2.66km Day Clinic-4.65km Police Sinoville-0.89km
|
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Storey |
| Rooftype | Tiled |
| Condition | Excellent |
Times Viewed: 69 (Since listed or for the current month) |
|