Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,292 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R53,000) Interest rate : 9 |
| Ref No | 533222 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana |
| Property Type | Townhouse |
| Notes | Great value for money. Excellent investment opportunity! |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled and Carpeted |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 72.00 |
| Wall Type | Painted |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Granite Finishes |
| Other 2 | Secure Complex |
| Stove | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Stacked Units |
| Rooftype | Thatch |
| Condition | Excellent |
Times Viewed: 59 (Since listed or for the current month) |
|