Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R105,000) Interest rate : 9 |
| Rental | |
| Ref No | 512755 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Montana Tuine |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Established garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 618.00 |
| Square M Covered | 240.00 |
| Pool | Yes |
| Wall Type | Painted |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Wendy |
| Other 2 | Lapa |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Storey |
| Rooftype | Tiled |
| Condition | Very Good |
Times Viewed: 72 (Since listed or for the current month) |
|