Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 451144 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Annlin |
| Property Type | Townhouse |
| Notes | Security is a bonus |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled and Carpeted |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 74.00 |
| Wall Type | Painted |
| Exterior | Face Brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Hob |
| Other 2 | Breakfast Nook |
| Schools | Stephanus Roos Learskool-0.92km |
| Vicinity | Montana Private Hospital-2.66km Day Clinic-4.65km Police Sinoville-0.89km
|
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single storey |
| Rooftype | Tiled |
| Condition | Good |
Times Viewed: 68 (Since listed or for the current month) |
|