Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,142 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R63,500) Interest rate : 9 |
| Ref No | 319315 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Doornpoort |
| Property Type | Townhouse |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Intercom | Yes |
| Size | 340.00 |
| Square M Covered | 101.00 |
| Wall Type | Other |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Schools | Stephanus Roos Learskool-4.10km High School Montana-2.69km John Voster Tech High School-5.25km |
| Vicinity | Montana Private Hospital-2.58km Police Sinoville-3.56km Doornpoort shopping Centre-1,26km Convenience Centre-2.93km
|
| Lapa/braai | Yes |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets Allowed | Only Dogs |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 70 (Since listed or for the current month) |
|