Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,045 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,000) Interest rate : 9 |
| Ref No | 319294 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Doornpoort |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Garden | Large Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled and Carpeted |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,025.00 |
| Pool | Yes |
| Wall Type | Plastered & Painted |
| Exterior | Face Brick |
| Window Type | Steel |
| Ceiling Type | Ceiling Board |
| Other | Wendy |
| Other 2 | Hob |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Storey |
| Rooftype | Tiled |
| Condition | Very Good |
Times Viewed: 68 (Since listed or for the current month) |
|